

Karaoke CD+G (cd plaat + ekraanil laulutekst) plaadid, kus plaadil on sama lugu 2 korda:
1. versioon koos lauluga, kusjuures laul on paremas kanalis
2. versioon on ainult laulusaade
Lihtne lugu ära õppida ja esitada. Enamus plaatidel tekstiraamatud kaasas.
Bobby Darin
Bobby Darin Revisited
PSCDG 1299
Hind: 18,90
Splish Splash (I Was Taking A Bath) | Bobby Darin | C | 1 |
You Must Have Been A Beautiful Baby | Bobby Darin | F | 2 |
Lazy River | Bobby Darin | Eb | 3 |
Bill Bailey, Won’t You Please Come Home | Bobby Darin | F | 4 |
Artificial Flowers | Bobby Darin | Bb-C | 5 |
Mack The Knife | Bobby Darin | Bb-Eb | 6 |
Beyond The Sea | Bobby Darin | F | 7 |
Dream Lover | Bobby Darin | C | 8 |
Clementine | Bobby Darin | Eb-Ab | 9 |
That’s All | Bobby Darin | C-Db | 10 |
There’s A Rainbow ‘Round My Shoulder | Bobby Darin | Eb-F | 11 |
As Long As I’m Singin’ | Bobby Darin | Bb | 12 |

Johnny Cash
Hits of Johnny Cash
PSCDG 6054
Hind: 18,90
I Walk The Line | Johnny Cash | G-C | 1 |
Folsom Prison Blues | Johnny Cash | E | 2 |
Ring Of Fire | Johnny Cash | F | 3 |
A Boy Named Sue | Johnny Cash | A | 4 |
Sunday Morning Coming Down | Johnny Cash | G | 5 |
Man In Black | Johnny Cash | A | 6 |
For You | Johnny Cash | C | 7 |
Don’t Take Your Guns To Town | Johnny Cash | Bb | 8 |
Guess Things Happen That Way | Johnny Cash | Bb | 9 |
Hurt | Johnny Cash | D | 10 |
September When It Comes | Johnny Cash | F# | 11 |

Eric Clapton
In The Style Of Eric Clapton
SDKCDG 9013
Hind: 18,90
After Midnight | Eric Clapton | C | 1 |
I Shot The Sheriff | Eric Clapton | Gm | 2 |
Before You Accuse Me | Eric Clapton | A | 3 |
I’m Tore Down | Eric Clapton | C | 4 |
Lay Down Sally | Eric Clapton | A | 5 |
Motherless Child | Eric Clapton | B | 6 |
Hoochie Coochie Man | Eric Clapton | A | 7 |
Change The World | Eric Clapton | E | 8 |

Dean Martin
Dean Martin
PSCDG 1595
Hind: 18,90
Little Ole Wine Drinker Me | Dean Martin | F | 1 |
Sway | Dean Martin | G | 2 |
My Kind Of Girl | Dean Martin | F | 3 |
Return To Me | Dean Martin | Eb | 4 |
The Things We Did Last Summer | Dean Martin | G | 5 |
I Will | Dean Martin | Eb | 6 |
Cha Cha Cha D’Amour | Dean Martin | F | 7 |
Mambo Italiano | Dean Martin | Bb | 8 |
Innamorata | Dean Martin | Bb | 9 |
Arrivederci Roma | Dean Martin | F | 10 |

Erinevad esitajad
Blues Masters Vol. 2
PSCDG 1578
Hind: 18,90
Everyday I Have The Blues | B.B. King | Ab | 1 |
Shake Your Money Maker | Elmore James | D | 2 |
Damn Right I Got The Blues | Buddy Guy | A | 3 |
Mannish Boy | Muddy Waters | A | 4 |
Before You Acuse Me | Eric Clapton | A | 5 |
The Thrill Is Gone | B.B. King | Bm | 6 |
Boom Boom | John Lee Hooker | F | 7 |
One Bourbon, One Scotch, One Beer | John Lee Hooker | G | 8 |

Erinevad esitajad
COUNTRY OLDIES-MALE
PSCD 1153
Hind: 18,90
Most Beautiful Girl, The | Charlie Rich | G | 1 |
Take Me Home, Country Roads | John Denver | A | 2 |
For The Good Times | Ray Price | D | 3 |
Always On My Mind | Willie Nelson | D | 4 |
Jambalaya (On The Bayou) | Hank Williams | C | 5 |
Six Days On The Road | Dave Dudley | A | 6 |
King Of The Road | Roger Miller | C-Db | 7 |
I Walk The Line | Johnny Cash | G-C | 8 |
Green, Green Grass Of Home | Tom Jones | G | 9 |
Lucille | Kenny Rogers | Bb-C | 10 |

Norah Jones Lõppenud laost
Sing The Songs of Norah Jones: Sunrise & Other Hits
PSCDG 1604
Hind: 18,90
Sunrise | Norah Jones | Eb | 1 |
Those Sweet Words | Norah Jones | A | 2 |
In The Morning | Norah Jones | F | 3 |
Humble Me | Norah Jones | B | 4 |
Don’t Miss You At All | Norah Jones | F | 5 |
Don’t Know Why | Norah Jones | Bb | 6 |
Come Away With Me | Norah Jones | C | 7 |
Turn Me On | Norah Jones | Bb | 8 |
Lonestar | Norah Jones | C | 9 |
I’ve Got To See You Again | Norah Jones | Fm | 10 |

Erinevad esitajad
Hits Of Neil Diamond
PSCDG 1018
Hind: 18,90
Love On The Rocks | Neil Diamond | Am-A | 1 |
Hello Again | Neil Diamond | D-Eb | 2 |
You Don’t Bring Me Flowers | Diamond/Streisand | C | 3 |
Song, Sung Blue | Neil Diamond | C | 4 |
Sweet Caroline | Neil Diamond | B | 5 |
Cracklin rose | Neil Diamond | Db-D | 6 |
Girl, You’ll be A Woman Soon | Neil Diamond | Fm | 7 |
America | Neil Diamond | F-A | 8 |
Forever In Blue Jeans | Neil Diamond | A | 9 |
Kentucky Woman | Neil Diamond | C | 10 |

Barry White
Hits Of Barry White
PSCDG 1293
Hind: 18,90
What Am I Gonna Do With You | Barry White | F | 1 |
You’re The First, The Last, My Everything | Barry White | F | 2 |
Can’t Get Enough Of Your Love | Barry White | F | 3 |
I’m Gonna Love You Just A Little Bit More, Baby | Barry White | Gm-F | 4 |
I’ve Got So Much To Give | Barry White | Bb | 5 |
Come On | Barry White | Bbm | 7 |
I Only Want To Be With You | Barry White | F# | 8 |

Norah Jones
In The Style Of Norah Jones
SDKCDG 9012
Hind: 18,90
Sunrise | Norah Jones | Eb | 1 |
Those Sweet Words | Norah Jones | A | 2 |
In The Morning | Norah Jones | F | 3 |
Humble Me | Norah Jones | B | 4 |
Don’t Miss You At All | Norah Jones | F | 5 |
Don’t Know Why | Norah Jones | Bb | 6 |
Come Away With Me | Norah Jones | C | 7 |
Turn Me On | Norah Jones | Bb | 8 |

Erinevad esitajad
Songs Of Sarah McLachlan
PSCDG 1410
Hind: 18,90
Angel | Sarah McLachlan | C# | 1 |
Building A Mystery | Sarah McLachlan | D | 2 |
Sweet Surrender | Sarah McLachlan | A | 3 |
Ol’ 55 | Sarah McLachlan | C | 4 |
Adia | Sarah Mclachlan | Eb | 5 |
Possession | Sarah McLachlan | Bm | 6 |
Do What You Have To Do | Sarah McLachlan | D | 7 |
I Will Remember You | Sarah McLachlan | A | 8 |

Hank Williams
Hits Of Hank Williams, Sr.
PSCDG 1296
Hind: 18,90
Jambalaya (On Tthe Bayou) | Hank Williams | C | 1 |
Cold, Cold Heart | Hank Williams | D | 2 |
Kaw Liga | Hank Williams | Em | 3 |
Take These Chains From My Heart | Hank Williams | D | 4 |
I’m So Lonesome, I Could Cry | Hank Williams | E | 5 |
Your Cheatin’ Heart | Hank Williams | C | 6 |
Hey Good Lookin’ | Hank Williams | C | 7 |
Honky Tonkin’ | Hank Williams | E | 8 |
I Can’t Help It If I’m Still In Love With You | Hank Williams | E | 9 |
Why Don’t You Love Me | Hank Williams | G | 10 |

Erinevad esitajad
Pop Divas 2005
PSCDG 1631
Hind: 18,90
Since U Been Gone | Kelly Clarkson | G | 1 |
Behind These Hazel Eyes | Kelly Clarkson | A | 2 |
You Found Me | Kelly Clarkson | A | 3 |
Because Of You | Kelly Clarkson | Ab | 4 |
What You Waiting For? | Gwen Stefani | Gm | 5 |
Very Last Moment In Time | Lindsay Lohan | Bbm | 6 |
Over | Lindsay Lohan | Eb | 7 |
Something I Never Had | Lindsay Lohan | E | 8 |
Nothin’ ‘Bout Love Makes Sense | Leann Rimes | A | 9 |
She Said | Brie Larson | C | 10 |

Willie Nelson
Hits Of Willie Nelson
PSCDG 1287
Hind: 18,90
Georgia On My Mind | Willie Nelson | Db | 1 |
Forgiving You Was Easy | Willie Nelson | E | 2 |
On The Road Again | Willie Nelson | E | 3 |
Blue Skies | Willie Nelson | Bm-Eb | 4 |
Always On My Mind | Willie Nelson | D | 5 |
Blue Eyes Cryin’ In The Rain | Willie Nelson | E | 6 |
Whiskey River | Willie Nelson | G | 7 |
Stardust | Willie Nelson | G | 8 |
Angel Flying Too Close To The Ground | Willie Nelson | A | 9 |
City Of New Orleans | Willie Nelson | F | 10 |

Dean Martin
Sing The Hits Of Dean Martin
PSCDG 1518
Hind: 18,90
Ain’t That A Kick In The Head | Dean Martin | D | 1 |
That’s Amore | Dean Martin | A-Bb | 2 |
Well, Did Ya Eva? | Dean Martin | Eb | 3 |
Memories Are Made Of This | Dean Martin | F | 4 |
Toot Toot Tootsie, Goodbye | Dean Martin | C | 5 |
You’re Nobody Till Somebody Loves You | Dean Martin | Eb | 6 |
Everybody Loves Somebody | Dean Martin | Eb | 7 |
Volare (Nel Blu Dipinto Di Blu) | Dean Martin | A | 8 |
Sam’s Song | Dean Martin | F | 9 |
Imagination | Dean Martin | C | 10 |

Josh Groban
Josh Groban Revisited
PSCDG 6046
Hind: 18,90
Vincent (Starry, Starry Night) | Josh Groban | F | 1 |
When You Say You Love Me | Josh Groban | A-C | 2 |
Broken Vow | Josh Groban | A | 3 |
You Raise Me Up | Josh Groban | Eb-Gb | 4 |
Home To Stay | Josh Groban | D | 5 |
To Where You Are | Josh Groban | Bb-C | 6 |
My Confession | Josh Groban | Bm – C#m | 7 |
Let Me Fall | Josh Groban | Bbm – Am | 8 |
You’re Still You | Josh Groban | C# | 9 |

Erinevad esitajad
Blues Kings, Vol. 1
PSCDG 1577
Hind: 18,90
Crossfire | Stevie Ray Vaughn | Eb | 1 |
Sky Is Crying | Stevie Ray Vaughn | B | 2 |
Born Under A Bad Sign | Albert King | C#m | 3 |
Hey Bartender | Blues Brothers | C | 4 |
Killing Floor | Howlin’ Wolf | A | 5 |
Sweet Home Chicago | Blues Bros. | E | 6 |
Bad To The Bone | George Thorogood | Gb | 7 |
Crossroads | Eric Clapton | Bb | 8 |

Harry Connick
Hits Of Harry Connick, Jr.
PSCDG 1055
Hind: 18,90
It Had To Be You | Harry Connick | F | 1 |
Our Love Is Here To Stay | Harry Connick | Eb | 2 |
But Not For Me | Harry Connick | C-D | 3 |
Don’t Get Around Much Anymore | Harry Connick | A-B | 4 |
Let’s Call The Whole Thing Off | Harry Connick | F | 5 |
We Are In Love | Harry Connick | C-D | 6 |
Forever, For Now | Harry Connick | Gm | 7 |
Recipe For Love | Harry Connick | Eb-E | 8 |
It’s All Right With Me | Harry Connick | Eb | 9 |
I Could Write A Book | Harry Connick | C | 10 |

Erinevad esitajad
Pop Christmas Party
SDKDVD 9517
Hind: 18,90
Santa Baby | Eartha Kit | Db | 1 |
Rockin’ Around The Christmas Tree | Brenda Lee | Ab | 2 |
Let It Snow, Let It Snow | Dean Martin | Db-D | 3 |
Winter Wonderland | Johnny Mathis | D-Eb | 4 |
Jingle Bell Rock | Bobby Helms | D | 5 |
Last Christmas | Wham | D | 6 |
Pretty Paper | Willie Nelson | D | 7 |
Frosty The Snowman | The Ronettes | G | 8 |
Merry Christmas Baby | Charles Brown | Gb | 9 |
We Need A Little Christmas | Mame | Db-Eb | 10 |

Erinevad esitajad
Christmas Holiday Hits
SDKDVD 9518
Hind: 18,90
All I Want For Christmas Is You | Mariah Carey | G | 1 |
White Christmas | The Drifters | Ab | 2 |
Satna Claus Is Coming To Town | Bing Crosby | Bb | 3 |
Silent Night | Barbara Streisand | Ab-A | 4 |
Have Yourself A Merry Little Christmas | Tony Bennett | C | 5 |
Blue Christmas | Elvis Presley | F | 6 |
O Holy NIght | Celine Dion | G | 7 |
Jingle Bells | various | C-Db-D | 8 |
Don’t Save It All For Christmas Day | Celine Dion | Eb-F | 9 |
The Greatest Gift Of All | Kenny Rogers and Dolly Parton | Ab-Db-Eb | 10 |

Patsy Cline
In The Style Of Patsy Cline
SDKCDG 9000
Hind: 18,90
I Fall To Pieces | Patsy Cline | Bb | 1 |
She’s Got You | Patsy Cline | F | 2 |
Walkin’ After Midnight | Patsy Cline | C-C# | 3 |
Sweet Dreams | Patsy Cline | Ab | 4 |
Three Cigarettes In An Ashtray | Patsy Cline | F | 5 |
Crazy | Patsy Cline | Bb-B | 6 |
Half As Much | Patsy Cline | Bb | 7 |
Imagine That | Patsy Cline | D | 8 |

Elton John
In The Style Of Elton John
SDKCDG 9001
Hind: 18,90
Don’t Go Breakin’ My Heart | Elton John | C | 1 |
Don’t Let The Sun Go Down On Me | Elton John | C | 2 |
Goodbye Yellow Brick Road | Elton John | F | 3 |
Daniel | Elton John | C | 4 |
Crocodile Rock | Elton John | G | 5 |
Blue Eyes | Elton John | F | 6 |
Sacrafice | Elton John | Db | 7 |
Rocket Man | Elton John | Bb | 8 |

Elvis Presley
In The Style Of Elvis
SDKCDG 9002
Hind: 18,90
Blue Suede Shoes | Elvis Presley | A | 1 |
Jailhouse Rock | Elvis Presley | Eb | 2 |
Viva Las Vegas | Elvis Presley | G | 3 |
Blue Christmas | Elvis Presley | F | 4 |
Suspicious Minds | Elvis Presley | G | 5 |
Long Tall Sally | Elvis Presley | F | 6 |
An American Trilogy | Elvis presley | Db | 7 |
Crying In The Chapel | Elvis Presley | A | 8 |

The Carpenters
In The Style Of The Carpenters
SDKCDG 9003
Hind: 18,90
Yesterday Once More | The Carpenters | F | 1 |
Goodbye To Love | The Carpenters | B-C# | 2 |
I Won’t Last A Day Without You | The Carpenters | D | 3 |
There’s A Kind Of Hush | The Carpenters | Eb | 4 |
Sing | The Carpenters | Eb | 5 |
Rainy Days And Mondays | The Carpenters | Eb-F | 6 |
We’ve Only Just Begun | The Carpenters | A | 7 |
Close To You | The Carpenters | G-Ab | 8 |

Celine Dion
In The Style Of Celine Dion
SDKCDG 9004
Hind: 18,90
All By Myself | Celine Dion | A-C | 1 |
Power Of Love | Celine Dion | Ab | 2 |
I Drove All Night | Celine Dion | B | 3 |
Then You Look At Me | Celine Dion | B-Ab | 4 |
I Want You To Need Me | Celine Dion | Bb | 5 |
Live | Celine Dion | Eb-Bb | 6 |
Declaration Of Love | Celine Dion | E-G | 7 |
All The Way | Celine Dion | A-C | 8 |

Shania Twain
In The Style Of Shania Twain
SDKCDG 9005
Hind: 18,90
From This Moment On | Shania Twain | G-B | 1 |
You’ve Got A Way | Shania Twain | A | 2 |
Don’t Be Stupid(You Know I Love You) | Shania Twain | D | 3 |
Man! I Feel Like A Woman | Shania Twain | Bb | 4 |
Honey, I’m Home | Shania Twain | E | 5 |
Forever And For Always | Shania Twain | F# | 6 |
Home Aint Where His Heart Is (Anymore) | Shania Twain | A-B | 7 |
You’re Still The One | Shania Twain | Eb | 8 |

Whitnet Houston
In The Style Of Whitney Houston
SDKCDG 9006
Hind: 18,90
Saving All My Love | Whitney Houston | A | 1 |
The Greatest Love Of All | Whitney Houston | A | 2 |
I Wanna Dance With Somebody | Whitney Houston | Ebm | 3 |
So Emotional | Whitney Houston | Em | 4 |
I’m Every Woman | Whitney Houston | Fm | 5 |
I Will Always Love You | Whitney Houston | A-B | 6 |
I have Nothing | Whitney Houston | G-Ab | 7 |
Run To You | Whitney Houston | A | 8 |

Ashlee Simpson
In The Style Of Ashlee Simpson
SDKCDG 9007
Hind: 18,90
Autobiography | Ashlee Simpson | F#m | 1 |
Better Off | Ashlee Simpson | G | 2 |
Giving It All Away | Ashlee Simpson | C#m | 3 |
Love Me For Me | Ashlee Simpson | Em | 4 |
Nothing New | Ashlee Simpson | E | 5 |
Peices Of Me | Ashlee Simpson | D | 6 |
Shadow | Ashlee Simpson | G | 7 |
Surrender | Ashlee Simpson | D | 8 |

Diana Krall
In The Style Of Diana Krall
SDKCDG 9008
Hind: 18,90
I’m An Errand Girl For Rhythm | Diana Krall | Eb | 1 |
Popsicle Toes | Diana Krall | Eb | 2 |
Body And Soul | Diana Krall | Eb | 3 |
Let’s Face The Music And Dance | Diana Krall | Dm | 4 |
Devil May Care | Diana Krall | Bbm | 5 |
Frim Fram Sauce | Diana Krall | Eb | 6 |
Peel Me A Grape | Diana Krall | Am | 7 |
You’re Getting To Be A habit With Me | Diana Krall | Bb | 8 |

Santana
In The Style of Santana
SDKCDG 9009
Hind: 18,90
Why Don’t You And I | Santana | Bb | 1 |
Evil Ways | Santana | Gm | 2 |
The Game Of Love | Santana | D | 3 |
Maria Maria | Santana | Am | 4 |
Stormy | Santana | Em | 5 |
Put Your Lights On | Santana | Am | 6 |
Say It Again | Santana | C | 7 |
Smooth | Santana | Am | 8 |

Jessica Simpson
In The Style Of Jessica Simpson
SDKCDG 9010
Hind: 18,90
Sweetst Sin | Jessica Simpson | Dm | 1 |
A Little Bit | Jessica Simpson | Em | 2 |
Where You Are | Jessica Simpson | Gm-Abm | 3 |
I Think I’m In Love With You | Jessica Simpson | A | 4 |
I Wanna Love You Forever | Jessica Simpson | Em | 5 |
Irresistible | Jessica Simpson | Abm | 6 |
There You Were | Jessica Simpson | Ab-A | 7 |
With You | Jessica Simpson | F | 8 |

Celine Dion
In The Style Of Celine Dion- New Day
SDKCDG 9011
Hind: 18,90
Have You Ever Been In Love | Celine Dion | Gb | 1 |
A New Day Has Come | Celine Dion | Gb | 2 |
Nature Boy | Celine Dion | Cm-C#m | 3 |
Right In Front Of You | Celine Dion | G | 4 |
At Last | Celine Dion | Gb | 5 |
Surrender | Celine Dion | Abm-Am | 6 |
I’m Alive | Celine Dion | Eb-F | 7 |
Prayer | Celine Dion | Dm | 8 |

Rod Stewart
In The Style Of Rod Stewart Standards
SDKCDG 9014
Hind: 18,90
I’ll Be Seeing You | Rod Stewart | F# | 1 |
That’s All | Rod Stewart | Eb-C-Eb | 2 |
The Very Thought Of You | Rod Stewart | B | 3 |
Everytime We Say Goodbye | Rod Stewart | F | 4 |
For All We Know | Rod Stewart | Ab | 5 |
It Had To Be You | Rod Stewart | A | 6 |
The Way You Look Tonight | Rod Stewart | G | 7 |
Moonglow | Rod Stewart | Eb | 8 |

Various Artist
Sing The Songs Of The Three Tenors
SDKCDG 9016
Hind: 18,90
Sometimes I Dream(E lucevon le stelle) | Mario Frangoulis | F# | 1 |
My Confession | Josh Groban | Bm-C#m | 2 |
You’re Still You | Josh Groban | C# | 3 |
Home To Stay | Josh Groban | D | 4 |
The Prayer | Andrea Bocelli | F | 5 |
Time To Say Goodbye | Andrea Bocelli | G-A | 6 |
Ave Maria(Schubert) | Andrea Bocelli | C | 7 |
O Sole Mia(De Capua) | Andrea Bocelli | G | 8 |

Frank Sinatra
In The Style Of Frank Sinatra
SDKCDG 9017
Hind: 18,90
New York, New York | Frank Sinatra | D-Eb | 1 |
My Way | Frank Sinatra | C | 2 |
Chicago | Frank Sinatra | Bb-C | 3 |
Strangers In The Night | Frank Sinatra | F-G | 4 |
Witchcraft | Frank Sinatra | F | 5 |
Summer Wind | Frank Sinatra | Db-Eb-F | 6 |
I’ve Got The World On a String | Frank Sinatra | D | 7 |
Night And Day | Frank Sinatra | D-Eb | 8 |

Neil Diamond
In The Style Of Neil Diamond
SDKCDG 9018
Hind: 18,90
Love On The Rocks | Neil Diamond | Am-A | 1 |
Hello Again | Neil Diamond | D-Eb | 2 |
You Don’t Bring Me Flowers | Neil Diamond | C | 3 |
Song Sung Blue | Neil Diamond | C | 4 |
Sweet Caroline | Neil Diamond | B | 5 |
Cracklin’ Rosie | Neil Diamond | Db-D | 6 |
Girl, You’ll Be A Woman Soon | Neil Diamond | Fm | 7 |
America | Neil Diamond | F-A | 8 |

Bryan Adams
In The Style Of Bryan Adams
SDKCDG 9019
Hind: 18,90
(Everything I Do) I Do It For You | Bryan Adams | C# | 1 |
Can’t Stop This Thing We Started | Bryan Adams | A | 2 |
Do I Have To Say The Words? | Bryan Adams | Dm-D | 3 |
Please Forgive Me | Bryan Adams | A-B | 4 |
Summer Of ’69 | Bryan Adams | D | 5 |
Thought I Died And Gone To Heaven | Bryan Adams | Eb-E | 6 |
All For Love | Bryan Adams | D | 7 |
The Best Of Me | Bryan Adams | E-F | 8 |

Faith Hill
In The Style Of Faith Hill
SDKCDG 9020
Hind: 18,90
Breathe | Faith Hill | G | 1 |
Cry | Faith Hill | Ab | 2 |
Let Me Let Go | Faith Hill | F# | 3 |
Peice Of My Heart | Faith Hill | Eb | 4 |
Take Me As I Am | Faith Hill | F | 5 |
It Matters To Me | Faith Hill | F# | 6 |
This Kiss | Faith Hill | B-F# | 7 |
Wild One | Faith Hill | B | 8 |

Hilary Duff & Britney Spears
In The Style Of Hilary Duff & Britney Spears
SDKCDG 9021
Hind: 18,90
The Girl Can Rock | Hilary Duff | G | 1 |
Fly | Hilary Duff | Em | 2 |
Someone’s Watching Over Me | Hilary Duff | E | 3 |
Come Clean | Hilary Duff | Abm | 4 |
What Dreams Are Made Of | Hilary Duff | C | 5 |
I Love Rock N’ Roll | Britney Spears | E | 6 |
I’m A Slave 4 U | Britney Spears | Cm | 7 |
Toxic | Britney Spears | Cm | 8 |

Creedence Clearwater & Dan Fogleberg
Creedence Clearwater Revival & Dan Fogelberg
SDKCDG 9022
Hind: 18,90
Bad Moon Rising | Creedence Clearwater Revival | D | 1 |
Down On The Corner | Creedence Clearwater Revival | C | 2 |
Proud Mary | Creedence Clearwater Revival | D | 3 |
Travelin’ Band | Creedence Clearwater Revival | Gb | 4 |
Up Around The Bend | Creedence Clearwater Revival | D | 5 |
Longer | Dan Fogelberg | C | 6 |
Hard To Say | Dan Fogelberg | D | 7 |
Leader Of The Band | Dan Fogelberg | Ab | 8 |

Roy Orbison
Hits of Roy Orbison
SDKCDG 9023
Hind: 18,90
It’s Over | Roy Orbison | F | 1 |
Dream Baby | Roy Orbison | F | 2 |
Candy Man | Roy Orbison | G | 3 |
Blue Angel | Roy Orbison | F | 4 |
In Dreams | Roy Orbison | C | 5 |
Crying | Roy Orbison | D | 6 |
Running Scared | Roy Orbison | A | 7 |
Pretty Woman | Roy Orbison | A | 8 |

Kenny Rogers
Hits of Kenny Rogers
SDKCDG 9025
Hind: 18,90
Lady | Kenny Rogers | Eb | 1 |
Reuben James | Kenny Rogers | E-F | 2 |
The Gambler | Kenny Rogers | Eb-E | 3 |
She Believes In Me | Kenny Rogers | Bb | 4 |
Lucille | Kenny Rogers | Bb-C | 5 |
Coward Of The Country | Kenny Rogers | B-C-Db | 6 |
You Decorated My Life | Kenny Rogers | F# | 7 |
Ruby, Don’t Take Your Life To Town | Kenny Rogers | C | 8 |

Various
70’s Disco Delights
SDKCDG 9027
Hind: 18,90
Fly Robin Fly | Silver Connection | Cm | 1 |
You Make Me Feel (Mighty Real) | Sylvester | F | 2 |
Young Hearts Run Free | Candi Staton | F | 3 |
Love Machine | Miracles | Dm | 4 |
Heaven Must Have Sent You | Bonnie Pointer | C | 5 |
I Will Survive | Gloria Gaynor | Am | 6 |
Born To Be Alive | Patrick Hernandez | D | 7 |
Y.M.C.A. | Village People | F# | 8 |

Various
Karaoke Party Hits
SDKCDG 9028
Hind: 18,90
Hero | Enrique Iglesias | G | 1 |
Celebration | Kool & The Gang | Ab | 2 |
Family Affair | Mary J. Blige | C#m | 3 |
You Gets No Love | Faith Evans | Bbm | 4 |
Whenever, Wherever | Shakira | C#m | 5 |
Girls, Girls, Girls | Jay-Z | Gm | 6 |
Superman (It’s Not Easy) | Five For Fighting | C | 7 |
Caramel | City High | Eb | 8 |

Various Artist
Hot Pop Hits 2004
SDKCDG 9029
Hind: 18,90
Toxic | Britney Spears | Cm | 1 |
It’s My Life | No Doubt | E | 2 |
Don’t Tell Me | Avril Lavigne | E | 3 |
Come Clean | Hilary Duff | Abm | 4 |
Stupid | Sarah McLachlan | F | 5 |
Testing 1,2,3 | Barenaked Ladies | E | 6 |
100 Years | Five For Fighting | G | 7 |
2 Become 1 | Jewel | F | 8 |

Various
Chart Toppers 2004
SDKCDG 9030
Hind: 18,90
Milkshake | Kelis | D | 1 |
Sunrise | Norah Jones | Eb | 2 |
Hey Mama | Black Eyed Peas | Em | 3 |
Real Things | Javine | Eb | 4 |
Style | Mis-Teeq | D | 5 |
Badaboom | B2K (Feat. Fabulous) | B | 6 |
Pop That Booty | Marques Huston | Am | 7 |
Someday | Nickelback | Bm | 8 |

Various Artists
R&B Hits 2004
SDKCDG 9031
Hind: 18,90
Naughty Girl | Beyonce | C#m | 1 |
I Don’t Wanna Know | Mario Winans | Bm | 2 |
Yeah | Usher | Gm | 3 |
If I Aint Got You | Alicia Keys | G | 4 |
I’m Still In Love With You | Sean Paul | G | 5 |
Splash Waterfalls | Ludacris | Ebm | 6 |
One Call Away | Chingy | Em | 7 |
Jesus Walks | Kanye West | Ebm | 8 |

Various Artists
Teen Pop 2004
SDKCDG 9032
Hind: 18,90
The Way | Clay Aiken | B | 1 |
Don’t Tell Me | Avril Lavigne | E | 2 |
Come Clean | Hilary Duff | Abm | 3 |
Yeah | Usher | Gm | 4 |
Crazy In Love | Beyonce | Dm | 5 |
Sorry 2004 | Ruben Studdard | C#m | 6 |
With You | Jessica Simpson | F | 7 |
The Reason | Hoobastank | E | 8 |

Various Artists
Rock + Metal Ballads
SDKCDG 9033
Hind: 18,90
Wind Of Change | Scorpions | C | 1 |
I Do It For You(Everything I Do) | Bryan Adams | Db | 2 |
Is This Love | Whitesnake | Em | 3 |
I Don’t Want To Miss A Thing | Aerosmith | D | 4 |
Carrie | Europe | G | 5 |
Iris | Goo Goo Dolls | D | 6 |
I Want To Know What Love Is | Foreigner | Dm | 7 |
More Than Words | Extreme | F# | 8 |

Grease
Sing The Hits Of Grease
SDKCDG 9034
Hind: 18,90
Born to Hand Jive | various | 1 | |
Summer Nights | various | D | 2 |
Hopelessly Devoted To You | various | A-F | 3 |
You’re The One That I Want | various | C | 4 |
Rock and Roll is Here to Stay | various | G-A | 5 |
Look at Me, I’m Sandra Dee | various | A-Bb | 6 |
Greased Lightnin’ | various | C-Eb | 7 |
We Go Together | various | Bb-C | 8 |

Various Artists
Country Hits 2004
SDKCDG 9035
Hind: 18,90
Whisky Girl | Toby Keith | F# | 1 |
Live Like You Were Dying | Tim McGraw | G-A | 2 |
Redneck Woman | Gretchen Wilson | F# | 3 |
Save A Horse (Ride A Cowboy) | Big & Rich | Em | 4 |
Here For The Party | Gretchen Wilson | D | 5 |
I Want To Live | Josh Gracin | C# | 6 |
Girls Lie Too | Terri Clark | E | 7 |
How Far | Martina McBride | F# | 8 |

Various Artists
The Best Of Broadway
SDKCDG 9036
Hind: 18,90
I Won’t Send Roses | Mack and Mabel | C | 1 |
Greased Lightnin’ | Grease | C-Eb | 2 |
What I Did For Love | Chorus Line | F#-A | 3 |
Once Upon A Dream | Jekyll & Hyde | A | 4 |
Hello Dolly | Hello Dolly | G | 5 |
Home | The Wiz | C | 6 |
The Day After That | Kiss Of The Spider Woman | F#-A | 7 |
Cabaret | Cabaret | Bb | 8 |

Various Artists
Soft Hits Of The 70’s
SDKCDG 9037
Hind: 18,90
Mandy | Barry Manilow | Bb | 1 |
Daniel | Elton John | C | 2 |
Rocky Mountain High | John Denver | E | 3 |
Take Me Home, Country Roads | John Denver | A | 4 |
Leader Of The Band | Dan Fogelberg | Ab | 5 |
American Pie | Don McLean | G | 6 |
Baby I’m A Want-You | Bread | Ab | 7 |
Joy To The World | 3 Dog Night | D | 8 |

Johnny Cash & George Jones
In The Style Of Johnny Cash & George Jones
SDKCDG 9038
Hind: 18,90
A Boy Named Sue | Johnny Cash | A | 1 |
Sunday Morning Coming Down | Johnny Cash | D | 2 |
Folsom Prison Blues | Johnny Cash | E | 3 |
Man In Black | Johnny Cash | A | 4 |
The Door | George Jones | G-Ab | 5 |
Love Bug | George Jones | A | 6 |
Honky Tonk Myself To Death | George Jones | Eb | 7 |
Walk Through This World With Me | George Jones | G | 8 |

Kelly Clarkson, Clay Aiken
Kelly Clarkson & Clay Aiken
SDKCDG 9039
Hind: 18,90
Anytime | Kelly Clarkson | Abm | 1 |
Low | Kelly Clarkson | Eb | 2 |
Thankful | Kelly Clarkson | C | 3 |
